VIEWING
SHOWING
SORTED BY:
SORTED BY:
POWER MOVESNews | Date: 0000-00-00 A great place to network with South Florida's Music Industry People, POWER MOVES INDUSTRY NIGHT will be on December 5, 2005 at Elite. Elite located at 333 Clematis St. West Palm Beach. Event starts at 8pm. For more information call 561-541-6694. ... |
|
January 17, 2006Sound Scan | Date: 0000-00-00 In at #1 again is the soundtrack to \'DreamGirls.\' The soundtrack sold another 60,064 units to bring it\'s 6 week total to 512,057 units. Akon remains at #2 with \'Konvicted" moving 55,316 units. Justin Timberlake also remains at #3 with \'Future Love/Sex Sounds\' moving another 5 ... |
|
December 6, 2006Sound Scan | Date: 0000-00-00 In at #1 this week on the charts is the compilation 'Now 23' featuring various artists such as Beyonce, Lyfe Jennings, Nelly Furtado and many more. The compilation sold 154,355 units to take the top spot. Jay-Z drops one spot to #2 with 'Kingdom Come' selling another 139,933 units. Akon ... |
|
September 13, 2006Sound Scan | Date: 0000-00-00 Beyonce debuts at #1 and goes Gold the first week out as she sold 541,196 copies of her album “B-Day.” In at #2 is Danity Kane who drops one spot selling 82,009 copies of their self-titled debut album. Christina Aguilera remains at #3 this week with “Back To Basics” selling 64,336 copies. Outkast ... |
|
January 10, 2007Sound Scan | Date: 0000-00-00 In at #1 this week is the Soundtrack to \'DreamGirls\' starring Eddie Murphy, Beyonce and Jamie Foxx. The soundtrack sold 66,355 copies this week. It\'s 5 week total is 451,993 copies sold. Akon remains at #2 with \'Konvicted\' moving 63,699 units. Justin Timberlake\'s \'Future Love/Sex ... |
|
Webbz: Watch My MovesReviews | Date: 2007-08-27 Artist: Webbz Mixtape: Watch My Moves (Hosted by Papa Smirf & Rick Ross) After Rick Ross, DJ Khaled, Cool & Dre (Epidemic Music), Triple C’s, Pitbull, Brisco (Poe-Boy Ent.), and Plies started the Movement in South, Florida it opened more doors for up coming artist such as Webbz. ... |
|
This Weeks Charts: Mary J. Back At #1News | Date: 0000-00-00 After debuting at #1 then dropping to #2 fro two weeks, Mary J. Blige is back at #1 this week having sold 118,022 copies of her already platinum album "The Breakthrough." Jamie Foxx is at back at #2 selling 103,484 copies, making his album "Unpredictable" platinum in four weeks. Eminem's "Curtain Ca ... |
|
This Weeks Charts: February 1, 2006News | Date: 0000-00-00 The top 10 this week remains the same with minor changes. Jamie Foxx is at #1 again with 99,636 units sold. He has sold 1.2 million units to date. In at #2 is Mary J. Blige with 98,363 units sold. She has sold 1.3 million unit to date. Eminem sells another 73,206 to place him at #3. He has sold 1.7 ... |
|
This Weeks Charts: March 8News | Date: 0000-00-00 This week, Ne-Yo debuts at #1 with his first Def Jam release. Ne-Yo's album 'In My Own Words' sold 301,005 copies in its first week. Mary J Blige dropped to #2 selling 80,599 copies of 'Breakthrough.' Eminem is at #3 selling 54,972 copies of 'Curtain Calls.' The Black Eyed Peas remain at # 4 sell ... |
|
THIS WEEKS CHARTS: FEBRUARY 8, 2006News | Date: 0000-00-00 Mary J. Blige is back at #1 this week selling 122,565 units of her album "Breakthrough." Jamie Foxx is back at #2 selling 95,334 units of his album "Unpredictable." Debuting at #3 is the latest from Heather Headley selling 95,093 units of her album "In My Mind." Eminem drops one spot to #4 moving ... |
|
January 31, 2007Sound Scan | Date: 0000-00-00 Miami''s own Pretty Ricky debuts at #1 this week with their sophomore effort ''Late Night Special.'' The group sold 132,374 units in their first week. Last week''s number 1 dropped one to #2 this week. The soundtrack to ''DreamGirls'' moves another 55,730 units. ''Konvicted'' from Akon ... |


