VIEWING
SHOWING
SORTED BY:
SORTED BY:
Aubrey of Danity Kane Pregnant?Rumors | Date: 0000-00-00 The group Danity Kane could be caught up in an explosive new scandal. A Bad Boy insider believes that group member Aubrey O'Day may be pregnant. According to the insider, whispers of an Aubrey pregnancy have been widespread among the Bad Boy staff. The tipster explains, "People here are a ... |
|
Diddy \'Makes The Band\'...AgainNews | Date: 0000-00-00 Sean “Diddy” Combs and MTV announced open call auditions for the mogul’s fourth season of Making the Band yesterday (Jan. 16), which will search for the newest superstar boy band. Starting today (Jan 17.), music industry hopefuls will be able to audition in Los Angeles fo ... |
|
Danity Kane's D. Woods to host FLOW TVNews | Date: 2007-07-23 Platinum recording artist Wanita "D. Woods" Woodgett of Danity Kane taps into her natural on-camera skills and her sassy 'round the way girl persona to introduce FLOW TV's programming as the celebrity host of "New On Flow" available 24/7 at www.flow.tv and through Time Warner Cable's Video ... |
|
Eminem Releases Trailer to '3 A.M.' Video, Aubrey O'Day Receives Closure on 'Making the Band 4' FinaleNews | Date: 2009-05-01 Eminem Releases Trailer to ‘3 A.M.’ Video Detroit, MI – It is safe to say that the Eminem that we are use to has returned, however, this time he is a lot more sinister and maniacal. After the sudden release of his latest single ‘3 A.M.,’ the lyrics paint a picture tha ... |
|
Danity Kane's 2nd Number 1 Album, Flo Rida Debuts in Top 5News | Date: 2008-03-27 In this week's Billboard charts, Bad Boy's all female group Danity Kane scores their 2nd #1 album with their sophomore set 'Welcome To The Dollhouse.' The group sold 236,000 copies in its first week. On their debut, they sold 234,000 in the first week. The album features the single 'Damaged' ... |
|
50 Cent Launches MTV ShowNews | Date: 2008-10-15 The ever hustling 50 Cent has announced that he has partnered with MTV to bring a new reality show to the network. "The Money and the Power", will debut November 6 at 10:00 PM, and will take 14 aspiring moguls and put them in a training camp called "Camp Curtis." The show will set the contestants ... |
|
Eddie Kane: Making A WayReviews | Date: 2007-07-03 Artist: Eddie Kane Mixtape: Making A Way Review by: Jay CarterIn time where it seems as though every up and coming artist has a mixtape out its hard to separate the good from the bad, but after listening to track one on this CD "Hi's and Lo's" featuring Murph (produced by Alion) ... |
|
Pulse of a Nation: Remembering Danity KaneHonest Truth | Date: 2009-04-27 When Sean ‘Diddy’ Combs first took over the reigns of the ‘Making the Band’ series, his vision was to find the most talented individuals and infuse their talents towards one common goal. Diddy’s version of the show, ‘Making the Band 2’, premiered in 2003 a ... |
|
Jay-Z Scrapping Timbaland Songs From BP3? Aubrey Accuses Diddy Of Harassment?Rumors | Date: 2009-08-28 Jay-Z Scrapping Timbaland Songs From BP3?Recently there has breen a firestorm over the latest BP3 tracks leaked and the idiotic comments made by Timbaland. Despite this being the final installment of the classic Blueporunt series it appears that not everyone is taking the challenge as seriously as t ... |
|
D Woods: Reflects On Her Past and Looks Towards The FutureInterviews | Date: 2009-01-12 Over the course of the past four years, millions across the globe have become familiar with former Danity Kane member Wanita 'D Woods' Woodgette. Combining immense talent with an upfront and stylish personality, Woods was a fan favorite on the hit MTV series 'Making The Band 3', as her progression a ... |
|
September 13, 2006Sound Scan | Date: 0000-00-00 Beyonce debuts at #1 and goes Gold the first week out as she sold 541,196 copies of her album “B-Day.” In at #2 is Danity Kane who drops one spot selling 82,009 copies of their self-titled debut album. Christina Aguilera remains at #3 this week with “Back To Basics” selling 64,336 copies. Outkast ... |
|
On the Clock Report: Trick Daddy Offended by Rick Ross Verse in 'Valley of Death,' Hot Boys Confirm Reunion, Diddy Terminates Aundrea Fimbres Contract with Danity KaneNews | Date: 2009-04-20 Trick Daddy Offended by Rick Ross Verse in ‘Valley of Death’ Miami, FL – Several weeks ago, the acclaimed Mayor of Miami, disclosed to the world that he has been suffering from a skin disease called ‘Lupus’ for the past several years. During a radio interview promotin ... |
|
Eddie KaneNext In Line | Date: 2007-07-09 24: What made you want to get into music? Eddie Kane: I love it, always have since the old boy use to wake me up on Saturdays bumping Frankie Beverly and Maze loud as hell. I used to sit in front of the TV watching MTV raps writing down 2Pac's lyrics and rapping it myself. Niggas at s ... |
|
ShonieNext In Line | Date: 2008-08-14 24: Introduce yourself to everyone and let them know where your repping? Shonie: For those of you that don't know or haven't heard any of my music yet, it's your girl Shonie. I'm the newest member of Slick Salt Entertainment and Slip N Slide Records, and I'm repping the 305 to the fullest.  ... |
|
November 1, 2006Sound Scan | Date: 0000-00-00 Debuting at #1 this week is John Legend with his sophomore album 'Once Again' selling 231,107 units. Coming in at #2 again is Justin Timberlake with 'Future Love/Sex Sounds' selling another 88,921 units. Diddy drops two spots to #3 with 'Press Play' moving 60,002 units. St. Louis newco ... |
|
KaneNext In Line | Date: 0000-00-00 24: How did you get signed to Mike Caren (Atlantic Records Senior VP of A&R) artist publishing group? Kane: He had heard some of my music on Soundclick, so ever since I was 16 I would send him track’s on the regular just grinding and one day a couple of his artist loved the music an ... |
|
October 18, 2006Sound Scan | Date: 0000-00-00 Debuting at #1 this week is 'Rotton Apple,' the sophomore release from G-Unit's own Lloyd Banks. He sold 142,587 units in his first week. Justin Timberlake drops one spot to #2 this week with 'Future Love/Sex Sounds' selling another 91,969 units. Ludacris also drops one to #3 moving 74,388 ... |
|
September 27, 2006Sound Scan | Date: 0000-00-00 Coming in at #1 this week is Justin Timberlake with his sophomore release "Future Love/Sex Sounds" selling another 217,106 copies sold bringing his two week total to 902,979 copies. Beyonce is in at #2 with "B-Day" moving 91,185 copies. Chingy debuts at #3 with "Hoodstar" selling 70,390 units. Lu ... |
|
November 29, 2006Sound Scan | Date: 0000-00-00 Making a major debut at #1 this week is Jay-Z with his highly anticipated album 'Kingdom Come' moving 680,052 copies. In at #2 is the compilation 'Now 23' moving 289,022 units. Snoop Dogg debuts at #3 with his latest 'Blue Carpet Treatment' moving 264,171 units. Beyonce remains at #4 wi ... |
|
On the Clock Report: Monday, December 1, 2008News | Date: 2008-12-01 Suspect in Philant Johnson Murder Case Convicted Cincinnati, OH – Sometime last week Atlanta native T.I. provided his witness testimony in the trial of the murder of his best friend and associate Philant Johnson in a Cincinnati Courthouse. News has circulated across the media that murder sus ... |
|
October 4, 2006Sound Scan | Date: 0000-00-00 Debuting at #1 this week is Ludacris with his fifth solo album "Release Therapy." His first week sales were 309,284. Janet Jackson also makes her debut this week at #2 with "20 Y.O." selling 296,278 units. Justin Timberlake goes platinum in just three weeks coming in at #3 with "Future ... |
|
T.I. Preparing To Release 'Paper Trail' This AugustNews | Date: 2008-05-08 Grand Hustle/Atlantic recording artist T.I. has unveiled early details of his much-anticipated new album, “Paper Trail.” The follow-up to 2007’s RIAA platinum-certified “T.I. vs T.I.P.” will arrive in stores and at all digital retailers on August 12th. Th ... |
|
October 11, 2006Sound Scan | Date: 0000-00-00 Justin Timberlake regains the #1 spot this week after dropping to #3 last week with "Future Love/Sex Sound" moving another 115,943 units. Last week's #1 Ludacris drops to #2 with "Release Therapy" moving 112,611 units. Monica debuts at #3 with "Makings of M ... |
|
Star Santos:The Show StopperIce Cream Parlor | Date: 2008-10-21 24: Introduce yourself to everyone and let them know where your from?Star Santos: What's up everyone my name is Star Santos. I'm the last girl you'll think about before you go to bed and the only girl you dream about when your sleep. I'm from New Jersey but I've been living in Miami for a few years ... |
|
October 25, 2006Sound Scan | Date: 0000-00-00 Debuting at #1 this week is Diddy with his highly anticipated album 'Press Play.' His first week sales were 170,483 units. Justin Timberlake remains at #2 with 'Future Love/Sex Sounds' moving another 99,017 units. Ruben Studdard debuts at #3 this week with his album 'Return' moving 70,5 ... |
|
Shones In HipHopRumors | Date: 2008-08-06 If you dont know this by now shone is the new hood phrase for hoe.Short for action,celebrity shones have been coming out of the woodworks.The latest shones are said to be Rocsi from 106 & park,who is now accused of stealing Lisaraye's husband.We all know' she does not need anymore negat ... |
|
Reality Check, Get Over Yourself!Honest Truth | Date: 2008-02-18 "How you doing so and so I'm a big fan of yours I've been a fan of yours for a minute you've inspired me to be a rapper myself if you could just check out my CD." "Thanks for the support but I can't help you but go buy my CD." How does sound this sound to you? I checked out mys ... |
RELATED MUSIC


