VIEWING
SHOWING
SORTED BY:
SORTED BY:
XXL Magazine Names 24hourhiphop One of "The Top 100" HipHop SitesNews | Date: 2009-11-18 XXL Magazine has named 24hourhiphop.com as one of The “Top 100 Hip Hop websites” the article will be featured in their upcoming December/January year-end double issue which features 50 cent on the cover. The list does not have any particular rankings but it has the websites in ... |
|
Supras Release New Skytop 2Fashion | Date: 2009-11-17 Going from the expected to the unexpected Supra has taken that next step ahead of it's competition simple and plain. Already making a huge impact in the sneaker world with the first Skytop's caught ... |
|
Behind Closed Doors: Unveiling the Manny Pacquiao effect within Top RankSports | Date: 2009-11-10 There’s nothing quite like an insider’s perspective.When taking a look at the life of aspiring Las Vegas amateur boxer Ryan ‘The Rhino’ Bates, you will sense a man who has much more to him that meets the eye. Not only is Bates a fighter with championship dreams, he is als ... |
|
Dick's Top Ten Reasons Men Are Better Than WomenHonest Truth | Date: 2009-10-15 Dick’s Top Ten Reasons Men Are Better Than Women 10. Men do not have Tourette Syndrome I believe all women suffer from a mild and extremely localized form of Tourette Syndrome. The afflicted organ? Their tongues. That’s why women cannot shut their fucking mouths for ten seconds while ... |
|
Tone Trump: Top of the GameNext In Line | Date: 2009-08-31 24: You signed with Coast 2 coast mixtapes for a digital. Care to explain a little more about that? Tone Trump: Basically, what that is a situation linked up with the people from Coast to Coast and they flew to New York from Portland to do some music with some East Coast artist and I was one of th ... |
|
On the Clock Report: Mariah Carey Discusses 'Obsessed' Video, The Game Ready to Go to War with Jay-Z, Video of Drake Discussing Gucci Mane and his Top 5 GirlsNews | Date: 2009-07-27 Mariah Carey Discusses ‘Obsessed’ Video Mariah Carey has been known for her many chart topping hits that she seems to have on a somewhat regular basis. Every single time she releases an album, that first single is always a hit. Between the beat, the lyrics, and the catchy hook that alw ... |
|
The Semester In Scribe: Stop Snitching?Honest Truth | Date: 2009-07-22 Known as the black plague of Hip-Hop, snitching is easily known as one of the greatest offenses ever committed. With all the latest drama surrounding Alfamega and him possibly being a government informant, I thought that something so highly debated amongst the Hip-Hop Community would be perfect. For ... |
|
UPDATE: Jackson's Autopsy Report will take Six to Eight WeeksNews | Date: 2009-06-26 Los Angeles, CA – The investigation into the King of Pop’s sudden death begins now that the news has finally hit home. A day has passed and many people, artists and fans alike, are still shocked by the sudden loss of such a great icon in music history; it’s hard to imagine that t ... |
|
On the Clock Report: Trick Daddy Provides his Top 10 Most Influential Miami Artists, Young Jeezy Set to Headline Annual Atlanta Birthday Bash, R&B Superstar Usher Files for DivorceNews | Date: 2009-06-15 Trick Daddy Provides his Top 10 Most Influential Miami Artists Miami, FL – The acclaimed Mayor of Miami has been a predominant figure in Miami Hip-Hop for quite some time now. Trick Daddy made his name during the late 90’s when Luke’s booty music era was about to fade away slowl ... |
|
T.I.'s Wife and Wayne's Babymama Get a Reality Show, Eminem Tops the U.S and UK Charts with 'Relapse,' Scott Storch Sued AgainNews | Date: 2009-05-30 Watch out America! The Music Industry's most infamous baby mama's are going to be on TV! Tiny, T.I.'s wife and mother of his children, and Toya, Lil' Wayne's baby's mother, are set to star in their own reality show on BET starting in June, 2009. Set in Atlanta, Georgia, according to BET, "Tiny and ... |
|
April 20, 2009 Billboard: Hip-Hop & R&B Top 10Billboard | Date: 2009-04-20 Again and again Jamie Foxx continues to hold down the number one spot. What is it about ‘Blame It’ that fans love to request on, not a daily, but an hourly basis? This record has surpassed my tolerance for annoyance; it has reached the level of nuisance. When the track first aired on the ... |
|
April 13, 2009 Billboard: Hip-Hop & R&B Top 10Reviews | Date: 2009-04-13 Why doesn’t it amaze me that Jamie Foxx is still number one? ‘Blame It’ is again for the past several weeks at the top, it seems as though people cannot get enough of this record. T-Pain and Foxx must really make a talented duet with this one, cause, honestly I’m tired of thi ... |
|
March 30, 2009 Billboard: Hip-Hop & R&B Top 10Billboard | Date: 2009-03-30 Why doesn’t it surprise me that Jamie Foxx’s ‘Blame It’ is number one on the charts like it’s glued to that position? Either way, fans love this track and it’s evident by the many times that I’ve heard it in the club and all over the radio. Coming in at numb ... |
|
March 23, 2009 Billboard: Hip-Hop & R&B Top 10Billboard | Date: 2009-03-23 And yet again Jamie Foxx’s ‘Blame It’ reigns in at number one. This song continues to stick at the top of the charts. It seems as though fans haven’t gotten enough of the T-Pain assisted club banger. I can honestly say that I’ve literally heard this record at least 7 ti ... |
|
March 9, 2009 Billboard: Hip-Hop & R&B Top 10Billboard | Date: 2009-03-09 Before I get into the Hip-Hop & R&B Top 10 Singles of the week, I want extend a congratulations to Flo Rida for peaking in at number 1 on the Billboards 100, Pop 100, and Hot Digital Tracks with his smash hit ‘Right Round.’ Flo has been reigning in on the charts at number 1 for the past ... |
|
On the Clock Report: Released Police Report Details Altercation between Rihanna and Chris Brown, Jennifer Hudson Might be Chosen to Play Oprah in Upcoming Biopic. Maino Provides Another Top 10 Smash with 'All the Above.' Video of Triple C Going In on G-UnNews | Date: 2009-03-09 Released Police Report Details Altercation between Rihanna and Chris Brown Los Angeles, CA – We are still in bewilderment about what actually occurred that early Sunday morning (February 8) in Los Angeles that caused Chris Brown to attack Rihanna so viciously. Court documents released o ... |
|
February 23, 2009 Billboard: Hip-Hop & R&B Top 10Billboard | Date: 2009-02-23 This week on the mainstream charts, Keri Hilson and Lil Wayne are rocking the Billboards with their club banging single, ‘Turnin’ Me On.’ That track has been on the charts for a little over 10 weeks and is at the top of the list putting last week’s prior Jamie Foxx’ ... |
|
February 16, 2009 Billboard: Hip-Hop & R&B Top 10Billboard | Date: 2009-02-16 This week on the Billboard lineup, Jamie Foxx takes the number 1 spot with his club hit single ‘Blame It’ which also features the talents of T-Pain. This track has literally been on the charts for 9 weeks straight and there doesn’t seem to be any sign of decline, fans seem to be cr ... |
|
Top Mixtapes of 2008Reviews | Date: 2009-01-13 Mixtapes are a very important part of the hip hop culture. They let us know who is up next and who deserves to stay on top. Often times they sereve as an uncut voice for the artist to express themselves and stay directly connected to the streets. Here 24hourhiphop.com counts down the top mixtapes of ... |
|
Top 10 Albums of 2008Reviews | Date: 2008-12-30 2008 was a good year for hip hop. We had some huge smashes, some good comebacks and some solid debuts. Join 24hourhiphop.com as we look back at this past years biggest albums. 10. Bun-B -2 Trill Repping for his fallen partner Pimp C, Bun held it down on his second solo offering. Giving the har ... |
|
T.I. Nabs Another Platinum Plaque, Clings to Top 10News | Date: 2008-11-05 Atlanta superstar artist T.I. is getting to add an additional plaque on his wall. The self-proclaimed “king of the south” just hit the million marks by selling 76,560 copies of his album this week. He sold 1,047,627 copies of his latest album “Paper Trail” . In the m ... |
|
Star Santos:The Show StopperIce Cream Parlor | Date: 2008-10-21 24: Introduce yourself to everyone and let them know where your from?Star Santos: What's up everyone my name is Star Santos. I'm the last girl you'll think about before you go to bed and the only girl you dream about when your sleep. I'm from New Jersey but I've been living in Miami for a few years ... |
|
Hip Hop's Top 10 Freshmen On XXL Cover Next MonthNews | Date: 2008-10-21 So for the first time in a long time a major magazine has given 10 up and coming artist in the rap world an even opportunity to shine. The December cover of XXL will have newcomers such as Ace Hood, Wale, Kid Cudi(Good Music), Cory Gunz, Curren$y,B.O.B., Charles Hamilton, Ruth, Blu, and Mickey Factz ... |
|
24hourhiphop.com: Top 10 MCs of the Past DecadeHonest Truth | Date: 2008-05-27 Over the course of the week people have been responding to the choices that MTV made on their list of who they thought were the hottest MCs of 2008. 24hourhiphop.com thought it'd be best to let the buzz subside down until we released our choices of the hottest MCs. Now we are not just referring to ... |
|
Critical Breakdown: MTV's Top 10 Hottest MCs of 2008Honest Truth | Date: 2008-05-18 MTV released their choices for the hottest MCs in the game sometime on Friday (May 16). To be chosen as the Top 10 is quite an honor and those artists selected range from different parts of the U.S. respectively representing their city and region to the fullest. After the initial release of the Top ... |
|
MTV's Top 10 Hottest MCs of 2008News | Date: 2008-05-18 We here at 24hourhiphop.com feel it in our best interest to always provide you with the most interesting and controversial news when it comes down to the music that we practically follow on a daily basis. Now we are not saying that MTV's choice of the hottest rappers is anything close to controversi ... |
|
Danity Kane's 2nd Number 1 Album, Flo Rida Debuts in Top 5News | Date: 2008-03-27 In this week's Billboard charts, Bad Boy's all female group Danity Kane scores their 2nd #1 album with their sophomore set 'Welcome To The Dollhouse.' The group sold 236,000 copies in its first week. On their debut, they sold 234,000 in the first week. The album features the single 'Damaged' ... |
|
Janet Scores Number 1; Webbie, Shawty Lo Debut In Top 20News | Date: 2008-03-06 Debuting on the charts last week were a collection of artists that range from Hip-Hop to R&B. Even first week releases made the top album charts while some even stayed at the top after a several weeks of their initial release. Veteran artist Janet Jackson debuted at number 1 las ... |
|
Sha Money XL Brings One Stop Shop to PhoenixNews | Date: 2008-01-08 On March 8th and 9th of 2008, hundreds of established and upcoming producers will descend upon Phoenix, Arizona, to attend the annual One Stop Shop producer's conference, masterminded by Sha Money XL's production and artist management company, Money Management Group. The conference will feature ... |
|
Rick Ross Rakes In As Top Honors for City of Miami GardensNews | Date: 2007-12-06 Trick Daddy may love the kids but so does Rick Ross. In the midst of recording his sophomore album, Trilla, Slip-N-Slide/Def Jam Recording artists Rick Ross took time out of his busy schedule to give back to his community by appearing in an anti-litter PSA for his hometown, the City of Miami Gar ... |
|
Pick Your Special Top 10Ice Cream Parlor | Date: 2007-09-03 Since starting our model section “Ice Cream Parlor” I think it took our website to another level and separated us from the average websites because they do not have a model section. So this week I wanted to take a look back at our past models along with introducing our readers to our latest and comi ... |
|
MTV's Top 10 MC's As of TodayHonest Truth | Date: 2007-08-06 Last weekend, MTV aired a show in which they chose THEIR TOP 10 MC's ALIVE as of TODAY. Once the final list was finished, it had many people wondering...what was MTV thinking? MTV based their list on list on lyric ... |
|
One Stop Shop Producers ConferenceNews | Date: 0000-00-00 G-Unit's Sha Money XL presented the first annual One Stop Shop Producers Conference, which took place in Phoenix AZ, Feb 10-11. Producers from the United States, England, Germany and even Africa attended the two-day event, which featured a number of panels, workshops and beat battles. Seasoned ... |
|
MixUnit.com Stops Selling MixtapesNews | Date: 0000-00-00 MixUnit.com, one of the Internet\\\'s premiere mixtape carriers, removed its entire mixtape inventory from its online store after the recent targeting of DJ Drama and DJ Don Cannon by the Recording Industry Association of America (RIAA). Last week, both DJ Drama and DJ Don Cannon were arrest ... |
|
One Stop Shop Producers ConferenceNews | Date: 0000-00-00 Sha Money XL\'s Money Management Group and G-Unit Records will present the first annual One Stop Shop producers conference, which will take place Feb. 10-11 in Phoenix, AZ. The One Stop Shop, which takes place at the Hyatt Regency Hotel in Phoenix, is a two-day conference dedicated to producer ... |
|
Honest Truth: The South On TopHonest Truth | Date: 0000-00-00 It wasn't too long ago that the rap game was dominated by the north with its metaphoric flavor which was led by the king of New York, none other than Jay-Z. Now the tables have turned and the south is now "running the rap game like a track meet." The year's of hard work and ded ... |
|
Lil' Jon Takes Home Top Honors At BMI AwardsNews | Date: 0000-00-00 The Atlanta bred rapper/producer also won the first Urban Ringtone Award for Petey Pablo’s hit song “Freek-A-Leek.” Kanye West won the award for Producer of the Year. Charlie Wilson and The Gap Band were named BMI Icons for their "enduring influence on generations of music makers." EMI Musi ... |
|
WHO'S TOPPING THE CHARTS AND WHO'S DROPPING?News | Date: 0000-00-00 In just two weeks, Kanye West's latest release, 'Late Registration', has gone platinum. West sold 283,000 copies last week, making him #1 on this weeks SoundScan chars. This makes his two week total 1.14 million copies sold. 50 Cent's re-release of 'The Massacre' coplete with videos for every son ... |
|
Top 10 Grossing Movies of 2005News | Date: 0000-00-00 Please note that these are the top grossing films that were first released in 2005; because they may have made most of their income in a later year, they are probably not the top grossing films for calendar year 2005. Gross Movie 380,101,660 Star Wars: Episode III - Revenge of the Sith ... |
|
Game Talks 'Stop Snitchin'' DVDNews | Date: 0000-00-00 "It's a tell all DVD about the in's and outs of the whole beef between G-Unit and me from the beginning to the end," Game said. "I along with the rest of the world, am growing tired of 50 cent and his antics. G-Unit is dying and I am the reason. This is the end. After this, the DVD and mixtape 'Stop ... |
|
G-Unit Gets Stoped At Canadian BorderNews | Date: 0000-00-00 50 embarked on his Canadian tour with a date in Vancouver on December 3. Word is Lloyd Banks, Mase and Olivia were the only G-Unit artists to make it past Canadian customs. Tony Yayo, Mobb Deep, M.O.P. and Young Buck were all denied entry into the country. Rising gun violence in Toronto has caus ... |
|
Mariah Carey Tops 50 Cent For 2005 Album of The YearNews | Date: 0000-00-00 Mimi, which spawned a nomination for Album of the Year along with seven other Grammy nods, was released in April. Assuming she holds the lead through the end of the year, Carey would become the first female solo artist to top the year-end sales figures since Alanis Morissette did it in 1996 with Ja ... |
|
Irv Gotti To Top Source's Power 30 List Along With Def Jam, Lil Jon and JermaineNews | Date: 0000-00-00 Sources close to the magazine revealed that The Source co-founder and acting Editor-In-Chief Dave Mays sent his proposed list to staffers via his Blackberry early this morning. The leaked list is set to be featured in The Source's next issue, but could be subject to change after final edits from Bra ... |
|
The Game's ''Stop Snitchin'' DVD Not Going To Be ReleasedNews | Date: 0000-00-00 Stop Snitchin, Stop Lyin follows the Game from UCLA to locations throughout the East Coast, searching for his arch rival through man on the street interviews. At one point the Game is shown encouraging a crowd to march through NYC with signs protesting 50 Cent. Another part of the film, shot on di ... |
|
The Game's ''Stop Snitchin, Stop Lyin'' DVD Hit StreetsNews | Date: 0000-00-00 According to HipHopsite.com president Mike Pizzo, whose site now sells the DVD, Stop Snitchin' has found another label and is presently being sold. "It had been dropped, but has been picked up immediately by another independent label," Pizzo told SOHH.com. "It's in stock and shipping now." A ... |
|
Ashanti ''Can't Stop''News | Date: 0000-00-00 "Can't Stop" features material that Ashanti (born Ashanti Douglas) recorded in 1997. The tapes resurfaced in Sept. 2004 and was re-mixed and mastered by Genard Parker and Ernie Lake using Pro Tools equipment. Big Records Australia, Farm Records, Unique Corp., Simply Vinyl, Team Entertainment, ZYX Mu ... |
|
50 Cent Named Hip-Hop's Top Money MakerNews | Date: 0000-00-00 The Queens, NY MC also known as Curtis "Interscope" Jackson landed in the eighth position, right behind singer Celine Dion, who generated $81 million and The Dave Matthews Band, who made $74 million. Legendary band the Rolling Stones topped the list with earnings of $168 million. Though his film ... |
|
Daddy Yankee Gets Top Honor At Latin Music AwardsNews | Date: 0000-00-00 Daddy Yankee, who wrote nine of the most award-winning songs including "Gasolina" and"Rompe," was also awarded Top Latin Song of the Year for "Lo Que Pasó Pasó" and the Top Song in the urban category for "Mayor Que Yo," making him the most awarded Reggaetón artist in the history of the genre. Ho ... |
|
Diddy Named Hip-Hop's Top Moneymaker of 2005News | Date: 0000-00-00 Diddy raked in $24.3 million all thanks to selling his Bad Boy Records to Warner Music Group and earnings from his Sean John clothing line. 50 Cent stood three spots away at No. 19 with $19.7 million. According to Rolling Stone, 50 made at least $10 million from his G-Unit clothing line, video game ... |
|
T.I.'s ''King'' Receives Royal Treatment, First-Week Sales May Top 500,000News | Date: 0000-00-00 With lead single "What You Know" in heavy rotation and T.I. making his motion picture debut in ATL this weekend, King, his fourth solo set, is expected to land atop the Billboard album charts next week. Word is the album may sell well over 500,000 units should Warner Music Group fix major ... |
RELATED MUSIC


